Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raza Ali | - |
dc.date.accessioned | 2020-12-14T08:49:07Z | - |
dc.date.available | 2020-12-14T08:49:07Z | - |
dc.date.issued | 1974 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/2229 | - |
dc.description.abstract | The report is a breakdown of economic growth/stagnation in the Indian economy, with national growth estimated at less than two percent for the years 1971, 1972 and 1973. The report compares economic growth over time and across industries and the public and private sector. It includes a number of tables: Earnings, wages and productivity (1949-1964); Rise in worker earnings and prices; Branch-wise employment in state and private sectors (1961, 1972); Labour unrest and industrial disputes, resolutions, and days lost. | en_US |
dc.publisher | All-India Trade Union Congress | en_US |
dc.title | Economic growth of India and labour unrest | en_US |
dc.type | Pamphlet | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | - |
dc.description.dis | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.page | 1-23, [24-32] | en_US |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
89. Economic growth of India and labour unrest.pdf | 876.3 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.