Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/3349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alternate Law Forum | - |
dc.date.accessioned | 2022-09-29T06:20:08Z | - |
dc.date.available | 2022-09-29T06:20:08Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/3349 | - |
dc.description | Details of 1079 factories: their name, license number, break up of male and female workers along with total as per RTI and total formula. | en_US |
dc.description.abstract | List of factories and number of workers in Bangalore. | en_US |
dc.language.iso | en | en_US |
dc.subject | Details of Factories | en_US |
dc.title | Annexure: List of Factories | en_US |
dc.type | List | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
dc.page | 32 | en_US |
Appears in Collections: | Reports and Annexure |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annexure_List_of_Factories.pdf | 223.38 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.