Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/512
Title: | A Background Note and Basic Statistics for Gujarat |
Authors: | National Commission on Labour |
Keywords: | National Commission on Labour (NCL) Gujarat Demographic Geographic Economic Statistics |
Issue Date: | 1967 |
Publisher: | National Commission on Labour, Government of India |
Abstract: | This supplementary document provides information about Gujarat like Demographic, Geographic, Economic etc. |
URI: | http://hdl.handle.net/20.500.14121/512 |
Appears in Collections: | Basic Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Background Note and Basic Statistics for Gujarat.pdf | 4.66 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.