Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | National Commission on Labour | - |
dc.date.accessioned | 2006-01-01T01:15:54Z | - |
dc.date.available | 2006-01-01T01:15:54Z | - |
dc.date.issued | 1967 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/514 | - |
dc.description.abstract | This supplementary document provides information on Jammu and Kashmir's statistics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Commission on Labour, Government of India | en_US |
dc.subject | National Commission on Labour (NCL) | en_US |
dc.subject | Jammu and Kashmir | en_US |
dc.subject | Demographic | en_US |
dc.subject | Geographic | en_US |
dc.subject | Economic | en_US |
dc.subject | Statistics | en_US |
dc.title | Basic Statistics for Jammu and Kashmir | en_US |
dc.type | Document | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
Appears in Collections: | Basic Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basic Statistics - Jammu and Kashmir.pdf | 918.11 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.