Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakhi Sehgal | - |
dc.date.accessioned | 2006-01-01T02:57:39Z | - |
dc.date.available | 2006-01-01T02:57:39Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/764 | - |
dc.description.abstract | This Study Focuses only on The Export Garment Industry That Produces Woven Fashion Garments That North Indian Firms Specialize In Production of Other Categories of This Industry Such As Casual Garments (Especially Knitted), Woollens, Uniforms, Home Furnishings, Automotive And Industrial Textiles, And Made-Ups Have Different Demand and Supply Dynamics and Product Cycles. an In-Depth Analysis of All These Segments of The Industry is Beyond The Scope of This Study. | en_US |
dc.language.iso | en | en_US |
dc.subject | Apparel Industry | en_US |
dc.subject | Textile | en_US |
dc.subject | International Trade Policies | en_US |
dc.title | Labour in the Indian Apparel Industry: Understanding the Impact of Government and International Trade Policies in Increasing the Vulnerability of Garment Workers. | en_US |
dc.type | Report | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | "All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report based on Textile & Apparel Industry.pdf | 3.26 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.