Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Manali | - |
dc.contributor.author | Subramani, Pandranki | - |
dc.date.accessioned | 2006-01-01T03:06:54Z | - |
dc.date.available | 2006-01-01T03:06:54Z | - |
dc.date.issued | 2000-05-20 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/913 | - |
dc.description.abstract | Letter from SEWA's Union Coordinator Ms. Manali Shah to Regional Provident Commissioner determination of PF of bidi workers. SEWA requested the RPFC the details of 56 bidi establishments employing 834 workers. The department replied with the details of establishments covered under EPF Act 1952. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Self Employed Women’s Association (SEWA) | en_US |
dc.subject | SEWA | en_US |
dc.subject | Bidi Workers | en_US |
dc.subject | Provident Fund | en_US |
dc.subject | Enrollment | en_US |
dc.subject | Rolling of Bidis | en_US |
dc.title | Correspondence of SEWA with Regional Provident Fund Commissioner regarding Enrollment of Bidi Workers engaged in the Rolling of Bidis | en_US |
dc.type | Letter | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | "All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
Appears in Collections: | Provident Fund Cases of Bidi Workers of Ahmedabad |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Correspondence of SEWA with Regional Provident Fund Commissioner.pdf | 330.24 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.