Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2160
Title: | Railway workers and railway exploiters |
Authors: | Siddhanta, T. N. |
Issue Date: | 1974 |
Publisher: | All-India Trade Union Congress |
Abstract: | The pamphlet compiles data on various aspects of the railroads for workers and trade unionists, and to counter arguments that the railways are incuring losses and therefore unable to meet worker demands. It states nine main facts: the railway is suffering huge losses as charging below cost; compensation costs due to loss and pilferage are huge; average rater per tonne lowest in the world; railway workers are effecient; productivity in terms of labour and invested capital has increased in last 20 years; employment has not increased in line with increased use of railways; workers are highly effecient despite poor wages, inequalities, poor working conditions; and railway works are victim of deliberate policy of incurring losses to augment profits of monopolists and traders. |
URI: | http://hdl.handle.net/20.500.14121/2160 |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38. Railway workers and railway exploiters.pdf | 1.66 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.